◆ Good thermal conductivity, with options ranging from 0.8 to 5.0 W/m·K.
◆ Optional fiberglass or polyimide film can be used as the reinforcement carrier.
◆ High mechanical strength and excellent electrical insulation properties.
◆ Customizable die-cut shapes to meet specific customer needs.
◆ Superior flame resistance, achieving a UL94 V-0 rating.
◆ Complies with RoHS, Halogen-Free, and REACH environmental and safety standards.
【Applications】
◆ Uninterruptible Power Supplies (UPS)
◆ MOSFETs
◆ Switching power supplies
◆ Power amplifiers
◆ Electric vehicle motor controllers
Properties
| Properties | Color | Reinforcement Carrier | Thermal Conductivity | Thickness | Standard Hardness |
|---|---|---|---|---|---|
| Unit | – | – | W/m·K | mm | Shore A |
| SC800FG | Gray | Fiberglass | 0.8 | 0.3 ~ 0.5 | 45 |
| SC900FG | Gray/Pink | Fiberglass | 2.0 | 0.23 ~ 0.5 | 45 |
| SC1000FG | White | Fiberglass | 3.5 | 0.25 ~ 0.5 | 90 |
| SC2000FG | White | Fiberglass | 5.0 | 0.25 ~ 0.5 | 90 |
| SC800-PI-2-K4 | Gray | Polyimide | 0.9 | 0.15±0.02 | 90±5 |
| SC800-PI-2-K6 | Gray | Polyimide | 1.1 | 0.15±0.02 | 90±5 |
| SC800-PI-2-K10 | Gray | Polyimide | 1.3 | 0.15±0.02 | 90±5 |
| Test Method | Visual | – | ASTM D5470 | ASTM D374 | ASTM D2240 |
【Product Specifications】
According to Customers’Requirements
【Storage & Transportation】
Store in a well-ventilated, cool, and dry place, away from open flames.
This product is non-toxic and should be stored and transported as a non-hazardous material.
【Packaging】
Customized packaging according to customer requirements.
【Shelf Life】
24 months


