The SR600-10 product has a unique layered structure and crystal orientation, and has good Thermal conductive in the planar direction. This model is made of natural graphite, which can die-cut various shapes and wrap the edges to prevent the graphite from falling off and cause poor circuits.
Applications
◆ Mobile phone
◆ Notebook
◆ TV
◆ Thermal module
◆ Router


◆ Notebook
◆ TV
◆ Thermal module
◆ Router


Videos
For more details, please click on the following website. youtu.be/Xai2UnokBB8
Product Parameters
| SR600-10 | ||
| Item | Test | Test method |
| Protective film color | Black | Visual |
| Total thickness (mm) | 0.13±0.02 | ASTM D374 |
| Composition | Natural graphite | *** |
| Insulating adhesive tape | Optional | *** |
| Density (g/cm3) | 1.5±0.05 | ASTM D792 |
| Thermal Conductivity (W/m.k) | 300-500 | ASTM E1461 |
| Graphite content | ≥99% | *** |
| Tensile Strength(MPa) | ≥3.0 | *** |
| RoHS | PASS | IEC 62321 |
| Halogen | PASS | EN14582 |
| REACH | PASS | EN14372 |
| SR series Graphite Sheet | |||||
| Sheen Graphite Sheet | Thermal conductivity@XY(W/m.k) | Thermal conductivity@Z(W/m.k) | Toatal thickness | Ingredient | Insulating adhesive |
| SR600-A-W | 1500 | >30 | 0.065±0.003 | White PET film,graphite | Yes |
Customization Ability


